Parking
Where to park, how much it costs, what documents you need, and how to avoid fines.
Parking zones 4
0
I
II
III
Fees 15
| Item | RON | EUR | Unit | Notes | Src | |
|---|---|---|---|---|---|---|
| Exempt permit — electric vehicle | RON 6.00 | — | year | Nominal fee. Also applies to holders with a disability certificate, deportees and war veterans. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Exempt permit — blood donor | RON 6.00 | — | month | Nominal fee, monthly. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Zone subscription — Blue Zone III | RON 25.62 | — | month | VAT included; price fixed until 31 December 2026. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Zone subscription — Yellow Zone II | RON 34.02 | — | month | VAT included; price fixed until 31 December 2026. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Zone subscription — Red Zone I | RON 42.63 | — | month | Central zone. VAT included; price fixed until 31 December 2026. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Combined subscription — Zones I + II | RON 53.97 | — | month | Valid in both the red and yellow zones. VAT included. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Combined subscription — Zones I + II + III | RON 61.53 | — | month | Valid across all three paid zones. VAT included. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Resident permit — Zone III | RON 72.50 | — | year | For residents registered at an address inside the zone. Annual only. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Resident permit — Zone II | RON 90.00 | — | year | For residents registered at an address inside the zone. Annual only. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Resident permit — Zone I | RON 112.50 | — | year | For residents registered at an address inside the zone. Annual only. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Zone subscription — Blue Zone III | RON 275.00 | — | year | VAT included; price fixed until 31 December 2026. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Zone subscription — Yellow Zone II | RON 365.00 | — | year | VAT included; price fixed until 31 December 2026. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Zone subscription — Red Zone I | RON 457.50 | — | year | Central zone. VAT included; price fixed until 31 December 2026. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Combined subscription — Zones I + II | RON 577.50 | — | year | Valid in both the red and yellow zones. VAT included. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
| Combined subscription — Zones I + II + III | RON 660.00 | — | year | Valid across all three paid zones. VAT included. | 📎 | Suggest editSign in to propose an edit. Every proposal goes through a reviewer before going live. |
Who runs parking here 4
TPark
Suggest edit
Sign in to propose an edit. Every proposal goes through a reviewer before going live.
TPark
Suggest edit
Sign in to propose an edit. Every proposal goes through a reviewer before going live.
TPark
Suggest edit
Sign in to propose an edit. Every proposal goes through a reviewer before going live.
TPark
Suggest edit
Sign in to propose an edit. Every proposal goes through a reviewer before going live.
Documents you may need
No document requirements recorded yet.
Longer read
Paid parking in central Timișoara is managed by TimPark, the dedicated municipal parking operator. The system uses several concentric zones around the center, with rates varying by proximity to the downtown core.
Payment Methods
Ways to pay:
- SMS to the number shown on the zone’s sign
- TimPark app on Android / iOS (most convenient)
- Parking meters accepting cards and coins
- Annual residency permits if you live inside the paid zone
Parking Zones
The city center has color-coded zones with different tariffs:
- Red Zone: Highest rates, short-term parking (city center)
- Yellow Zone: Medium rates, for visitors and shoppers
- Green Zone: Lower rates, residential areas
Tips
Check the zone signs carefully for operating hours — most paid zones are enforced Monday-Friday 8:00-18:00. Enforcement is active, and fines are issued for non-payment. The TimPark app shows available spots in real-time and sends reminders before your parking expires.
